Our wide range of programs are continually developing and are revised in response to changes in the outside world and job market. So, once you have finished school, our undergraduate studies give an opportunity for you to extend your knowledge so that you can become an expert in your chosen field.
Undergraduate Programs
- Home
- Students
- Undergraduate Studies
- Undergraduate Programs
Faculty of Computer Science
Bachelor of Science (Honors) in Computer Science
The Computer Science Program intends to combine between the academic courses and their practical applications. It prepares students with the necessary academic and professional experiences that enable them to write and practice various computer programs (software). The program also incorporates emphasis on related topics to the computer science field and the environment.
- The courses are designed over a semester basis. Ten semesters are required for the B.Sc. (Hons.) Graduation in computer science.
- The required 201 credit hours are distributed over ten semesters at an a average load of 21 credit hours / semester.
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
ICDL | 3 |
Calculus & Analytic Geometry I | 2 |
Physics I | 3 |
Introduction To Psychology | 2 |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Communication Skills | 2 |
Semester 2 | |
Structural Programming with Pascal | 3 |
Calculus & Analytic Geometry II | 2 |
Physics II | 3 |
Arabic Language II | 2 |
Basic Mathematics | 3 |
English Language II | 2 |
Religious Studies II | 2 |
Semester 3 | |
Discrete Mathematics | 3 |
Modern Physics | 2 |
Introduction to Statistics | 2 |
Arabic Language III | 2 |
English Language III | 2 |
Religious Studies III | 2 |
Circuit Theory 1 | 3 |
Data Structure | 3 |
Calculus & Analytic Geometry III | 2 |
Semester 4 | |
Computer – Human Interaction | 3 |
Electronics 1 | 3 |
Probability Theory | 2 |
Linear Algebra | 3 |
Graph Theory | 2 |
Introduction to Economics | 2 |
Communication Skills | 2 |
Semester 5 | |
Internet Technology & Web Design I | 3 |
Differential Equations | 3 |
Digital Logic System Design | 2 |
Environmental Studies | 2 |
Database Systems | 3 |
Programming Language I | 3 |
Analysis & Design of Algorithms | 3 |
Semester 6 | |
System Analysis & Design | 3 |
Programming Language II | 3 |
Analysis & Design Of Algorithms II | 3 |
Concept Of Programming Languages | 3 |
Numerical Computing | 2 |
Semester 7 | |
Software Engineering I | 3 |
Introduction to Artificial Intelligence | 3 |
4th Generation Language | 3 |
Parallel Processing | 3 |
Software Applications | 3 |
Semester 8 | |
Image Processing | 3 |
Software Engineering II | 3 |
Operating Systems | 3 |
Semester 9 | |
Introduction To Of Compilers | 3 |
Security & Cryptography | 3 |
Data Mining & Machine Learning Systems | 3 |
Evaluation Of Computer Systems Performance | 3 |
Computer Animation | 3 |
Semester 10 | |
Multimedia Information System. | 3 |
Selected AI Applications | 3 |
Virtual Reality | 3 |
Digital Libraries | 3 |
Special Topics In Computer Science | 3 |
Total Credit Hour 162 |
Close
Faculty of Telecommunication & Space Technology
Bachelor of Science (Honors) in Telecommunication Engineering
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Physics I | 3 |
Calculus I | 3 |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Introduction to ICDL | 3 |
Human Organization | 2 |
Chemistry | 3 |
Semester 2 | |
Calculus II | 3 |
Physics II | 3 |
Electricity & Magnetism | 3 |
Statistics and Probability | 3 |
Arabic Language II | 2 |
English Language II | 2 |
Religious Studies II | 2 |
Structural Programming with C | 3 |
Engineering Drawing(I) | 3 |
Semester 3 | |
English Language III | 2 |
Signals and System | 3 |
Religious Studies III | 2 |
Circuits Analysis I | 3 |
Linear Algebra | 3 |
Data Structure | 3 |
Material Science | 3 |
Discrete Mathematics | 3 |
Arabic Language III | 2 |
Modern Physics | 3 |
Semester 4 | |
Differential Equations | 3 |
Circuits Analysis II | 3 |
Semiconductor Physics and Devices | 3 |
Programming Language I | 3 |
Heat Transfer and Thermodynamics | 3 |
Communication Skills | 2 |
Semester 5 | |
Fluid Mechanics | 3 |
Electromagnetic Theory | 3 |
Engineering Economics | 2 |
Digital System II | 3 |
Electronic Circuits I | 3 |
Analog Communications | 3 |
Programming Language II | 3 |
Semester 6 | |
Computer Organization | 3 |
Digital Communications | 3 |
Mechanics of Materials | 3 |
Environmental Studies | 2 |
Basic Training | 3 |
Semester 7 | |
Principles of Management | 2 |
Computer System & Assembly Language | 3 |
Microelectronics Technology | 3 |
Digital Signal Processing | 3 |
Transmission System | 3 |
Semester 8 | |
Switching and Traffic | 3 |
CAD of Circuits and Systems | 3 |
Control Systems Design and Simulation | 3 |
Microprocessor and Interfacing | 3 |
Design Project | 2 |
Wave Propagation | 3 |
Semester 9 | |
Computer Architecture | 3 |
Information Theory and Coding | 3 |
Microwave Technologies | 3 |
Antennas | 3 |
Neural Network and Fuzzy Logic | 3 |
Optoelectronics | 2 |
Project I | 3 |
Mobile Communication | 3 |
Semester 10 | |
Radar & Sonar Engineering | 3 |
Satellite Communication | 3 |
Telecommunication Network Design | 3 |
E- Commerce | 3 |
Optical Communication | 3 |
Total Credit Hour 193 |
Close
Diploma in Telecommunication
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Semester 2 | |
Calculus I | 3 |
Arabic Language II | 2 |
English Language II | 2 |
Religious Studies II | 2 |
Semester 3 | |
Calculus II | 3 |
Analog Communications | 3 |
Microprocessor and Interfacing | 3 |
Semester 4 | |
Digital Communications | 3 |
Switching and Traffic | 3 |
Total Credit Hour 32 |
Close
Faculty of Information Technology
Bachelor of Science (Honors) in Knowledge Management
Bachelor of Science (Honors) in Knowledge Management offered by Department of Knowledge Management under the Faculty of Information Technology.
- The courses are designed over semester basis. Wherein ten semesters are required for graduation.
- The required 70 courses are distributed over the ten semesters with an average load 19.2 credit hours/semester.
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
History & Concepts of Knowledge Management | 3 |
Public Administration | 3 |
Communication Skills | 2 |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Introduction to Computer I "ICDL A" | 3 |
Mathematics I | 2 |
Semester 2 | |
Strategic Knowledge Management I | 3 |
Introduction to Programming | 3 |
Mathematics II | 2 |
Human Organizations | 3 |
Introduction to Statistics | 2 |
Arabic Language II | 2 |
English Language II | 2 |
Religious Studies II | 2 |
Introduction to Computer II "ICDL B" | 3 |
Semester 3 | |
Arabic Language III | 2 |
English Language III | 2 |
Knowledge Management in Action | 3 |
Religious Studies III | 2 |
System Analysis & Design | 3 |
Organizational Behavior | 3 |
Semester 4 | |
Web Programming | 2 |
Business Systems Design | 3 |
Principles of Management | 2 |
Microeconomics | 3 |
Environmental Studies | 2 |
Strategic Knowledge Management II | 3 |
Semester 5 | |
Knowledge Management Application | 3 |
Total Quality Management | 3 |
Human Communication & Knowledge Management | 3 |
Web Design and Development | 3 |
Semester 6 | |
Network Design & Management | 3 |
Business Management | 3 |
Operating System | 3 |
Barriers to Knowledge Management | 3 |
Principles & Applications in Multimedia | 3 |
Research Methodology | 2 |
Semester 7 | |
Decision Support System | 3 |
KM Project Management | 3 |
Artificial Intelligence | 3 |
Understanding Knowledge and Organizations, Knowledge Markets | 3 |
E- Commerce | 3 |
Managing and Measuring Knowledge in Organizations | 3 |
Semester 8 | |
Internet and Intranet Security | 3 |
Community of Practice | 3 |
Secure Information System Management | 3 |
KM Semester Project | 3 |
Financial Accounting | 3 |
Software Engineering | 3 |
Semester 9 | |
Final project I | 3 |
E-Knowledge Management | 3 |
Successful Knowledge Management | 3 |
Knowledge Management Workshop | 3 |
Entrepreneurship | 2 |
Web Techniques and Applications | 3 |
Semester 10 | |
Final project I | 3 |
Business Intelligence | 3 |
Trends and Issues in KM | 3 |
Data Mining & Machine Learning Systems | 3 |
Business System Analysis | 3 |
Total Credit Hour 170 |
Close
Bachelor of Science (Honors) in Information Technology
Bachelor of Science (Honors) in Information Technology offered by Department of Information Technology under the Faculty of Information Technology.
- The courses are designed over semester basis. Wherein ten semesters are required for graduation.
- The required 75 courses are distributed over the ten semesters with an average load 19.3 credit hours/semester.
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Principles of Computer & IT | 3 |
Computer Related Mathematics | 3 |
Principles of Management | 2 |
Human Organizations | 3 |
Introduction to Economics | 2 |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Semester 2 | |
Religious Studies II | 2 |
Basic Mathematics | 3 |
Introduction to Programming C | 3 |
Public Administration | 3 |
Introduction to Statistics | 2 |
Organizational Behavior | 3 |
Arabic Language II | 2 |
English Language II | 2 |
Semester 3 | |
Statistical Inference | 2 |
Microeconomics | 3 |
Computerized Accounting | 3 |
Arabic Language III | 2 |
English Language III | 2 |
Communication Skills | 2 |
Religious Studies III | 2 |
Database Systems | 3 |
Internet Technology & Web Design I | 2 |
Semester 4 | |
Macroeconomics | 3 |
Visual Basic Programming | 3 |
Internet Technology & Web Design II | 2 |
Quantitative Methods | 2 |
Introduction to Data Structure | 2 |
Systems Analysis & Design I | 3 |
Semester 5 | |
Research Methodology | 2 |
System Analysis & Design II | 3 |
Financial Management | 3 |
Numerical Computing | 2 |
Marketing Management | 3 |
Linear Algebra | 2 |
Human Resources Management | 3 |
Analysis & Design of Algorithms | 3 |
Semester 6 | |
Economic Forecasting & Modeling | 2 |
Operation Research | 3 |
Data Communication and Network | 3 |
Fourth Generation Tools for Databases | 3 |
Environmental Studies | 2 |
Semester 7 | |
Network Design & Management | 3 |
File Management & Programming | 3 |
Financial Institutions | 2 |
Applied Computer Simulation & Modeling | 3 |
Management Information Systems II | 3 |
Knowledge Logic & Reasoning Methods | 2 |
Semester Project | 3 |
Legal & Ethical of IT Issues | 2 |
Semester 8 | |
Introduction to Operating System | 3 |
Computer Graphics | 3 |
Software Engineering | 3 |
Internet Computing Database | 3 |
Information System Design | 3 |
Secure Information System Management | 3 |
Introduction to AI | 2 |
Semester 9 | |
Further Topics In Computer Technology | 2 |
E- Commerce | 3 |
Computer Application in Business Workshop | 3 |
Principles & Applications in Multimedia I | 2 |
Managing Information Technology | 3 |
Computer Assisted Management | 3 |
Final project I | 3 |
Semester 10 | |
Data Mining & Machine Learning Systems | 3 |
Software Reliability and Quality Assurance | 3 |
Principles & Applications in Multimedia II | 2 |
Information & Knowledge Base Management | 3 |
Object Oriented Analysis & Design | 3 |
Final project I | 3 |
Total Credit Hour 188 |
Close
Diploma in Information Technology
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Computer Related Mathematics | 3 |
Principles of Computer & IT | 3 |
Principles of Management | 2 |
Human Organizations | 3 |
Introduction to Economics | 2 |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Semester 2 | |
Basic Mathematics | 3 |
Introduction to Programming C | 3 |
Public Administration | 3 |
Introduction to Statistics | 2 |
Organizational Behavior | 3 |
Arabic Language II | 2 |
English Language II | 2 |
Religious Studies II | 2 |
Semester 3 | |
Microeconomics | 3 |
Computerized Accounting | 3 |
Arabic Language III | 2 |
English Language III | 2 |
Religious Studies III | 2 |
Communication Skills | 2 |
Database Systems | 3 |
Internet Technology & Web Design I | 2 |
Statistical Inference | 2 |
Semester 4 | |
Macroeconomics | 3 |
Visual Basic Programming | 3 |
Quantitative Methods | 2 |
Internet Technology & Web Design II | 2 |
Introduction to Data Structure | 2 |
Systems Analysis & Design I | 3 |
Semester 5 | |
System Analysis & Design II | 3 |
Financial Management | 3 |
Marketing Management | 3 |
Human Resources Management | 3 |
Numerical Computing | 2 |
Linear Algebra | 2 |
Analysis & Design of Algorithms | 3 |
Research Methodology | 2 |
Final project I | 3 |
Semester 6 | |
Final project I | 3 |
Economic Forecasting & Modeling | 2 |
Data Communication and Network | 3 |
Environmental Studies | 2 |
Operation Research | 3 |
Fourth Generation Tools for Databases | 3 |
Total Credit Hour 117 |
Close
Diploma in IT in Business & Accounting
Diploma in IT Business & Accounting (DIT B&A) offered by Department of Business under the Faculty.
- The courses are designed over semester basis. Wherein six semesters are required to obtain a diploma.
- The required 46 courses are distributed over the six semesters with an average load 21 credit hours/semester.
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Communication Skills | 2 |
Principles of Computer & IT | 3 |
Arabic Language I | 2 |
English Language I | 2 |
Computer Related Mathematics I | 3 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Basic Accounting 1 | 3 |
Principles of Management | 2 |
Semester 2 | |
Data Structures | 3 |
Accounting II | 3 |
C++ Programming | 3 |
Business Mathematics | 3 |
Introduction to Economics | 2 |
Introduction to Statistics | 2 |
Arabic Language II | 2 |
English Language II | 2 |
Religious Studies II | 2 |
Semester 3 | |
English Language III | 2 |
File Processing and Database Systems | 3 |
Systems Analysis & Design | 3 |
Internet Technology & Web Design I | 3 |
Arabic Language III | 2 |
Religious Studies III | 2 |
Human Organizations | 3 |
Financial Management | 3 |
Semester 4 | |
E- Commerce | 3 |
Marketing Principles and Application | 3 |
Organizational Behavior | 3 |
Financial Accounting | 3 |
Research Methodology | 2 |
Software Engineering | 3 |
Internet Technology & Web Design II | 3 |
Semester 5 | |
Bookkeeping I | 3 |
Business Law | 3 |
Business Systems Design | 3 |
Visual Basic Programming | 3 |
Partnership and Corporation Law | 3 |
Semester 6 | |
Accounting Information System | 3 |
Entrepreneurship | 3 |
Computerized Accounting | 3 |
Introduction to Cost Accounting | 3 |
Bookkeeping II | 3 |
Taxation | 3 |
Total Credit Hour 117 |
Close
Faculty of Engineering
Bachelor of Science (Honors) in Computer Engineering
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Introduction to Engineering | 3 |
Chemistry I | 3 |
Calculus I | 3 |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Engineering Drawing I | 3 |
Semester 2 | |
Introduction to ICDL I | 3 |
Physics I | 3 |
Calculus II | 3 |
Electrical Materials & Components | 3 |
Engineering Drawing II | 3 |
Arabic Language II | 2 |
English Language II | 2 |
Religious Studies II | 2 |
Semester 3 | |
Industrial Management | 2 |
Arabic Language III | 2 |
Linear Algebra and Matrix Theory | 3 |
English Language III | 2 |
Micro Economics | 2 |
Material Science | 3 |
Religious Studies III | 2 |
Electricity & Magnetism | 3 |
Semester 4 | |
Basic Training | 3 |
Computer Programming I(C++) | 3 |
Discrete Mathematics | 3 |
Communication Skills for Engineering Professionals | 2 |
Circuit Theory 1 | 3 |
Digital System I | 3 |
Engineering Mechanics (Statics) | 3 |
Semester 5 | |
Differential Equations | 3 |
Circuit Theory II | 3 |
Digital System II | 3 |
Electronics 1 | 3 |
Signals & Systems | 3 |
Data Structure | 3 |
Engineering Economics | 2 |
Semester 6 | |
Basic Tools in Computer Systems Modelling | 3 |
Introduction in Control Systems | 3 |
Electronics II | 3 |
Environmental Studies | 2 |
Computer Organization | 3 |
Probability and Statistics | 3 |
Electrical Power Engineering | 3 |
Computer Visualization in Engineering | 2 |
Semester 7 | |
Control Systems Design and Simulation | 3 |
Microelectronics Technology | 3 |
Computer Architecture | 3 |
Computer Programming II (Visual Basic) | 3 |
Image Processing | 3 |
Electrical Instrumentation and Measurements | 3 |
Electronics III | 3 |
Electromagnetic Theory | 3 |
Semester 8 | |
Numerical Analysis | 3 |
Software Engineering | 2 |
Computer System & Assembly Language | 3 |
Real Time Operating Systems | 3 |
Mechanics of Materials | 3 |
Design Project | 3 |
Introduction to Analog & Digital Communication Theory | 3 |
Semester 9 | |
Microprocessor and Interfacing | 3 |
Introduction to Artificial Intelligence | 2 |
Final Year Project I | 3 |
Security & Cryptography | 2 |
Computer Networks | 3 |
Transmission Systems | 4 |
Applications in Manufacturing Technologies | 4 |
Principles VLSI System Design | 3 |
Semester 10 | |
Pattern Recognition and Data Acquisition System | 2 |
Microcontroller and Application | 3 |
Robotics and Vision System | 3 |
Parallel Processing | 3 |
Final Year Project II | 2 |
Computer Aided Design of Circuits and Systems | 4 |
Total Credit Hour 207 |
Close
Bachelor of Science (Honors) in Biomedical Engineering
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Physics I | 3 |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Chemistry I | 3 |
Calculus I | 3 |
Semester 2 | |
Calculus II | 3 |
Arabic Language II | 2 |
English Language II | 2 |
Religious Studies II | 2 |
Semester 3 | |
Material Science | 3 |
Human Organizations | 3 |
Arabic Language III | 2 |
English Language III | 2 |
Religious Studies III | 2 |
Sudanese Studies | 2 |
Semester 4 | |
Biochemistry | 3 |
Differential Equations | 3 |
Discrete Mathematics | 3 |
Circuit Theory II | 3 |
Bio-fluid mechanics | 3 |
Semester 5 | |
Biophysics | 3 |
Anatomy and Physiology I | 3 |
Statistics and Probability | 3 |
Electronics 1 | 3 |
Digital System I | 3 |
Semester 6 | |
Biomaterials | 3 |
Anatomy and Physiology II | 3 |
Electronics II | 3 |
Digital System II | 3 |
Nano 1: Introduction to Nanoscience and Nanofabrication | 3 |
Computer System & Assembly Language | 3 |
Semester 7 | |
Transport Phenomena | 3 |
Microprocessor and Interfacing | 3 |
Biomedical Signals and Systems | 3 |
Digital Signal Processing | 3 |
Biomedical Electronics | 3 |
Biomedical Sensors and Optics | 3 |
Biomechanics | 3 |
Thermodynamics of Biomolecular System | 3 |
Semester 8 | |
Environmental Studies | 2 |
Biomedical Informatics | 3 |
Bioinstrumentation & Biomeasurements | 2 |
Principles & Analysis of Biological Control Systems | 3 |
Clinical Engineering | 3 |
Semester 9 | |
Cell and Tissue Engineering | 3 |
Design Project | 3 |
Basic Training | 3 |
Industrial Training ( Field trip ) | 2 |
Health Resource System and Design | 3 |
Virtual Instrumentation Design for Medical Systems | 3 |
Biomedical Imaging System | 3 |
Semester 10 | |
Bioalgorithm and Artificial Intelligence | 3 |
Rehabilitation Engineering | 3 |
Biomedical Nanotechnology(Nano electronics &Moletronics) | 3 |
Biomedical Ethics | 2 |
Engineering Economics | 2 |
Total Credit Hour 156 |
Close
Bachelor of Science (Honors) in Electronics Engineering
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Calculus I | 3 |
Chemistry I | 3 |
Physics I | 3 |
Engineering Drawing I | 3 |
Semester 2 | |
Arabic Language II | 2 |
English Language II | 2 |
Religious Studies II | 2 |
Introduction to Engineering | 3 |
Calculus II | 3 |
Engineering Drawing II | 3 |
Electricity & Magnetism | 3 |
Mechanics (Dynamics) | 3 |
Introduction to ICDL I | 3 |
Semester 3 | |
Religious Studies III | 2 |
Digital System I | 3 |
Material Science | 3 |
Circuit Theory 1 | 3 |
Arabic Language III | 2 |
Linear Algebra and Matrix Theory | 3 |
English Language III | 2 |
Structural Programming with C | 3 |
Semester 4 | |
Communication Skills for Engineering Professionals | 2 |
Semiconductor Physics and Devices | 3 |
Differential Equations | 3 |
Physics II | 3 |
Digital System II | 3 |
Circuit Theory II | 3 |
Analysis & Design of Algorithms | 3 |
Special Functions | 2 |
Semester 5 | |
Programming Language II(VB) | 3 |
Discrete Mathematics | 3 |
Electronics 1 | 3 |
Signals & Systems | 3 |
Complex Variables / Vector Analysis | 3 |
Industrial Management | 2 |
Nano 1: Introduction to Nanoscience and Nanofabrication | 3 |
Semester 6 | |
Digital Signal Processing | 3 |
Analog Communications | 3 |
Statistics and Probability | 3 |
Nano II. Nano-Electronics | 3 |
Numerical Methods | 3 |
Basic Training | 3 |
Electromagnetic I | 3 |
Electronics II | 3 |
Semester 7 | |
Digital Communications | 3 |
Control Theory | 3 |
Electrical Power System | 3 |
Computer and Assembly Language | 3 |
Microprocessor and Interfacing | 3 |
Engineering Economics | 2 |
Electronics III | 3 |
Semester 8 | |
Introduction to Power Electronics | 3 |
Nano III: Nano/Micro-electromechanical Systems (N/MEMS) | 3 |
Digital Control System | 3 |
Integrated Circuits Fabrications | 3 |
Principles VLSI System Design | 3 |
Computer Organization | 3 |
Robotics | 2 |
Semester 9 | |
Final Year Project I | 3 |
Industrial Training ( Field trip ) | 2 |
Neural Network and Fuzzy Logic | 3 |
Advanced Power Electronics | 3 |
Nano IV: Nanoscale Engineering Applications | 3 |
CAD of Circuits and Systems | 3 |
Semester 10 | |
Wave Propagation and Interface | 3 |
Final Year Project II | 2 |
Embedded System Design | 3 |
Total Credit Hour 196 |
Close
Bachelor of Science (Honors) in Mechatronics Engineering
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Arabic Language I | 2 |
English Language I | 2 |
Human Organization | 2 |
Religious Studies I | 2 |
Introduction to Mechatronics Engineering | 2 |
Chemistry I | 3 |
Calculus I | 3 |
Engineering Drawing I | 3 |
Semester 2 | |
Arabic Language II | 2 |
Chemistry II | 3 |
English Language II | 2 |
Religious Studies II | 2 |
Engineering Drawing II | 3 |
Physics I | 3 |
Calculus II | 3 |
Introduction to ICDL I | 3 |
Semester 3 | |
Arabic Language III | 2 |
Linear Algebra and Matrix Theory | 3 |
English Language III | 2 |
Structural Programming with C | 3 |
Religious Studies III | 2 |
Sudanese Studies | 2 |
Material Science | 3 |
Semester 4 | |
Differential Equations | 3 |
Mechanics (Statics) | 3 |
Discrete Mathematics | 3 |
Probability and Statistics | 3 |
Circuit Theory 1 | 3 |
Semiconductor Physics and Devices | 3 |
Communication Skills for Engineering Professionals | 2 |
Computer Programming I(C++) | 3 |
Semester 5 | |
Circuit Theory II | 3 |
Electronics 1 | 3 |
Digital System I | 3 |
Signals & Systems | 3 |
Machine Theory | 3 |
Semester 6 | |
Digital System II | 3 |
Software Applications | 3 |
Electronics II | 3 |
Engineering Economics | 2 |
Basic Training | 3 |
Engineering Metrology | 3 |
Fluid Mechanics | 3 |
Semester 7 | |
Introduction in Control Systems | 3 |
Programmable Logic Control | 3 |
Total Quality Management | 3 |
CNC Technology | 3 |
Medical Electronics | 3 |
Introduction to Analog and Digital System | 3 |
Digital Signal Processing | 3 |
Semester 8 | |
Computer System & Assembly Language | 3 |
Modeling and Simulation | 3 |
Robotics and Vision System | 3 |
Hydraulic and Pneumatic Controls | 3 |
Semester 9 | |
Final Year Project II | 2 |
Design of Mechatronics System | 3 |
Automotive Electronics | 3 |
Electrical Instrumentation and Measurements | 3 |
Computer Aided Design | 3 |
Sensor and Signal Processing | 3 |
Microcontroller and Application | 3 |
Semester 10 | |
Engineering Ethics | 2 |
Product Design and Development | 3 |
Safety Engineering | 2 |
Project III | 2 |
Engineering Management | 3 |
Total Credit Hour 180 |
Close
Faculty of Arts & Design
Bachelor of Science (Honors) in Graphic Design
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Introduction to Computer I “ICDL A" | 3 |
Computers in Business | 2 |
Basic Economics | 3 |
Calculus for Design Sciences | 3 |
Post Traditional Media | 3 |
Arabic Language I | 3 |
English Language I | 2 |
Sudanese Studies I | 2 |
Courses (9) | 20 |
Semester 2 | |
Introduction to Computer II "ICDL B" | 3 |
Basic Art I | 3 |
Cognition in Interactive Environments | 2 |
Principles of Visual Thinking and Design | 3 |
Accounting for Managers | 3 |
Arabic Language II | 2 |
English Language II | 2 |
Courses (8) | 19 |
Semester 3 | |
Computer Environment | 2 |
Basic Art II | 3 |
Audio Design | 2 |
Advanced Topics in Interaction Design | 3 |
English Language III | 2 |
Religious Studies I | 3 |
Sudanese Studies II | 2 |
Courses (8) | 17 |
Semester 4 | |
Creative Communication | 3 |
Computer Modeling | 3 |
Digital Media Design 1 | 3 |
Prototyping and Human Factors | 3 |
Religious Studies II | 3 |
Courses (6) | 20 |
Semester 5 | |
Design Process For Digital Media 1 | 3 |
Design Project 1 | 3 |
Design Research | 3 |
Digital Media 1 | 3 |
Digital Media Design 2 | 2 |
Video Post Production | 3 |
Courses (6) | 17 |
Semester 6 | |
Design Process For Digital Media 2 | 3 |
Design Project II | 3 |
Digital Media 2 | 3 |
Digital Media Design 3 | 2 |
Digital Photography | 3 |
Courses (6) | 14 |
Semester 7 | |
Design Process For Digital Media III | 3 |
Interactive Design | 3 |
Internet Application | 3 |
Introduction To Cyberpreneurship | 2 |
Workshop | 3 |
Two Dimemsional (2D) Animation | 3 |
Courses (6) | 17 |
Semester 8 | |
Media Aesthetics | 3 |
Media Law | 3 |
Multimedia Authoring 1 | 3 |
Visual Programming | 3 |
Mini-Project | 3 |
Three Dimensional (3D) Animation | 3 |
Courses (6) | 18 |
Semester 9 | |
Media Production Process | 3 |
Moral & Ethics Studies | 2 |
Multimedia Authoring 2 | 3 |
Vector Graphics | 3 |
Seminar | 3 |
Project I | 3 |
Courses (6) | 17 |
Semester 10 | |
Multimedia Authoring 3 | 3 |
Multimedia Information System | 3 |
New Media Technology | 3 |
Project II | 3 |
Course (4) | 12 |
Total Credit Hour 171 |
Close
Bachelor of Science (Honors) in Interior Design
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Studio Design 1 | 3 |
Basic Interior Design | 3 |
Design by Computer 1 | 3 |
Art Appreciation | 3 |
Freehand Drawing | 3 |
Arabic Language I | 2 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Semester 2 | |
English Language II | 2 |
Religious Studies II | 2 |
Design by Computer II | 1 |
Studio Design II | 3 |
Theory of Design | 2 |
Interior Design 1 | 2 |
Interior Design Studio I | 3 |
History of Art | 2 |
Arabic Language II | 2 |
Semester 3 | |
Color Rendering I | 2 |
Color Theory Studio | 3 |
Color Theory | 2 |
Interior Design Studio II | 3 |
Arabic Language III | 2 |
English Language III | 2 |
Religious Studies III | 2 |
Semester 4 | |
Interior Design III | 3 |
Interior Design Studio III | 3 |
Materials and Resources 1 | 3 |
Color Rendering II | 3 |
History of Interior Design II | 2 |
Period Color | 1 |
Period Color Studio | 2 |
Computer Aided Design & Drafting in 3D CADD II | 2 |
Materials & Resources Design I | 2 |
Semester 5 | |
Interior Design IV | 3 |
Interior Design Studio IV | 3 |
Materials of Construction | 2 |
Building Utilities | 2 |
Furniture Design I | 1 |
Furniture Design Studio I | 3 |
Computer Aided Design & Animation CADD III | 3 |
Interior Construction & Detailing | 1 |
Interior Construction & Detailing Studio | 1 |
Lighting Design | 2 |
Professional Practice & Ethics | 2 |
Portfolio Projects/ Computer Graphics | 1 |
Semester 6 | |
Flower Arrangement & Landscaping | 3 |
On the Job Training/ Practicum | 3 |
Interior Design V | 3 |
Interior Design Studio V | 3 |
Semester 7 | |
Interior Design VI | 3 |
Furniture Design II | 1 |
Furniture Design Studio II | 3 |
Interior Design Principles & Trends | 2 |
File Organization & Processing Techniques | 3 |
Semester 8 | |
Interior Design VII | 3 |
Interior Design Studio VII | 3 |
Advanced Exhibition Design | 3 |
Advanced Visual Merchandising | 3 |
Restoration and Adaptive Reuse of Interior Space | 3 |
Semester 9 | |
Interior Design VIII | 3 |
Business Management in Interior Design | 3 |
Semester 10 | |
Exhibition (Final Project) | 6 |
Arts & Antiques | 3 |
Furniture Systems | 2 |
Total Credit Hour 159 |
Close
Bachelor of Science (Honors) in Creative Multimedia
Program Structure
Course Title | Credit Hour |
---|---|
Semester 1 | |
Post Traditional Media | 3 |
Computers in Business | 2 |
Arabic Language I | 2 |
Introduction to Computer I "ICDL A" | 3 |
English Language I | 2 |
Religious Studies I | 2 |
Sudanese Studies | 2 |
Semester 2 | |
Cognition in Interactive Environments | 2 |
Principles of Visual Thinking and Design | 3 |
Arabic Language II | 2 |
English Language II | 2 |
Religious Studies II | 2 |
Semester 3 | |
Audio Design | 2 |
Advanced Topics in Interaction Design | 3 |
Arabic Language III | 2 |
English Language III | 2 |
Religious Studies III | 2 |
Semester 4 | |
Creative Communication | 3 |
Creative Studies | 3 |
Digital Media Design 1 | 3 |
Semester 5 | |
