| Program | Tuition Fees - Sudanese (SGD) | Registration Fees (SDG) | Tuition Fees - Foriegner (USD) | Registration Fees (USD) | 
|---|---|---|---|---|
| Computer Engineering | 2,000,000 | 700,000 | 5,600 | 300 | 
| Electronics Engineering | 2,000,000 | 700,000 | 5,600 | 300 | 
| Mechatronics Engineering | 3,000,000 | 700,000 | 5,600 | 300 | 
| Biomeddical Engineering | 3,000,000 | 700,000 | 5,600 | 300 | 
| Renewable Engineering | 2,000,000 | 700,000 | 5,600 | 300 | 
| Telcommunication Engineering | 2,200,000 | 700,000 | 6,700 | 300 | 
| Architecture Engineering | 2,200,000 | 700,000 | 6,700 | 300 | 
| Computer Science | 1,800,000 | 700,000 | 3,950 | 300 | 
| Software Engineering | 1,800,000 | 700,000 | 3,950 | 300 | 
| InformationTechnology | 2,000,000 | 700,000 | 4,500 | 300 | 
| Knowledge Management | 1,800,000 | 700,000 | 3,950 | 300 | 
| Knowledge Engineering | 1,800,000 | 700,000 | 3,950 | 300 | 
| Creative Multimedia | 1,700,000 | 700,000 | 4,500 | 300 | 
| Interior Design | 2,000,000 | 700,000 | 4,500 | 300 | 
| Graphics Technology | 1,700,000 | 700,000 | 4,500 | 300 | 
| Geoinformatics | 1,600,000 | 700,000 | 4,500 | 300 | 
| Business Administration | 2,000,000 | 700,000 | 4,500 | 300 | 
| Marketing | 2,000,000 | 700,000 | 4,500 | 300 | 
| Accounting and Finance | 2,000,000 | 700,000 | 4,500 | 300 | 
| Human Resource Management | 2,000,000 | 700,000 | 4,500 | 300 | 
| Program | Tuition Fees - Sudanese (SGD) | Registration Fees (SDG) | Tuition Fees - Foriegner (USD) | Registration Fees (USD) | 
|---|---|---|---|---|
| Computer Engineering | 1,800,000 | 700,000 | 2,850 | 300 | 
| Electronics Engineering | 1,800,000 | 700,000 | 2,850 | 300 | 
| Networks Engineering | 1,800,000 | 700,000 | 2,850 | 300 | 
| Telecommunication Engineering | 1,800,000 | 700,000 | 2,850 | 300 | 
| Information Technology | 1,800,000 | 700,000 | 1,750 | 300 | 
| E-Commerce | 1,300,000 | 700,000 | 1,750 | 300 | 
| Information Technology Business and Accounting | 1,800,000 | 700,000 | 1,750 | 300 | 
| Web Design | 1,300,000 | 700,000 | 1,750 | 300 | 
